NEW CONSTRUCTION with an estimated completion date of December 1, 2026! Welcome home to the Dogwood Elevation B by Red Cedar Homes, offering 1,541 heated sq. ft., 3 bedrooms, 2.5 baths and an attached 2-car garage. The thoughtfully designed main level features an open-concept kitchen, dining and living area perfect for everyday living and entertaining. Upstairs you'll find all three bedrooms, including the spacious primary suite, plus a versatile loft and conveniently located laundry room. Designer finishes include white shaker cabinetry, engineered quartz countertops, stylish Sycamore flooring and modern black fixtures and hardware. Outside, enjoy a fully sodded yard and a 6' wooden privacy fence-both included! Best of all, there is NO HOA. Offered at $384,900. Buyers may receive up to $7,500 toward closing costs with use of the builder's preferred lender. Don't miss the opportunity to own a brand-new home with today's finishes and the peace of mind that comes with new construction!
| MLS # | 4418652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 35 |
| Listing Provided By | Better Homes and Garden Real Estate Paracle | Xavier Veille |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,541 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | N1-A |
| Acreage | 0.39 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Electric |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Exhaust Fan, Microwave |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 38900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28214) | |
Price: $384,900 low | high Med: $332,400 sqft: 1,541 low | high Med: 1,710 $ / sqft: $250 low | high Med: $194 On site: 35 low | high Med: 225 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28214) | |
Price: $384,900 low | high Med: $332,400 sqft: 1,541 low | high Med: 1,710 $ / sqft: $250 low | high Med: $194 On site: 35 low | high Med: 225 | |